16mm True Color

Cabinet SizeViewing MatrixNumber of Lines
H X WH X WMin. Char. SizeMax. Char. Size
2' x 8'32 x 14441
3' x 8'48 x 14461
3' x 12'48 x 20861
4' x 8'64 x 14491
4' x 10'64 x 17691
4' x 12'64 x 20891
4' x 16'64 x 28891

20mm True Color

Cabinet SizeViewing MatrixNumber of Lines
H X WH X WMin. Char. SizeMax. Char. Size
3' x 8'40 x 11251
3' x 10'40 x 14451
3' x 12'40 x 17651
4' x 8'56 x 11281
4' x 10'56 x 14481
4' x 12'56 x 17681
4' x 16'56 x 24081
6'9" x 9'5"96 x 144131
6'9" x 12'7"96 x 192131
6'9" x 15'9"96 x 240131

25mm True Color

Cabinet SizeViewing MatrixNumber of Lines
H X WH X WMin. Char. SizeMax. Char. Size
2' x 8'20 x 8821
3' x 8'32 x 8841
3' x 12'32 x 13641
4' x 8'40 x 8851
4' x 10'40 x 11251
4' x 12'40 x 13651
4' x 16'40 x 18451

16mm Monochrome

Cabinet SizeViewing MatrixNumber of Lines
H X WH X WMin. Char. SizeMax. Char. Size
1' x 6'16 x 9621
1' x 8'16 x 14421
2' x 6'32 x 9641
2' x 8'32 x 14441
3' x 6'48 x 9661
3' x 8'48 x 14461
3' x 12'48 x 20861
4' x 8'64 x 14481
4' x 10'64 x 17681
4' x 12'64 x 20881
4' x 16'64 x 28881

31mm Monochrome

Cabinet SizeViewing MatrixNumber of Lines
H X WH X WMin. Char. SizeMax. Char. Size
2' x 8'16 x 7221
2' x 10'16 x 8821
2' x 12'16 x 11221
3' x 8'24 x 7231
3' x 10'24 x 8831
3' x 12'24 x 11231
3' x 16'24 x 15231
4' x 8'32 x 7241
4' x 10'32 x 8841
4' x 12'32 x 1241
4' x 16'32 x 15241